2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Jan | 2.39% | 2.44% | -2.85% | 0.26% | -1.10% | |
Feb | 6.72% | -0.60% | 2.46% | 5.56% | -4.04% | |
Mar | 4.93% | -0.15% | 6.26% | 2.88% | 2.42% | |
Apr | -2.41% | 1.12% | 1.24% | 3.76% | 5.25% | |
May | 2.27% | -0.15% | 1.08% | 1.31% | -0.39% | |
Jun | 0.52% | 2.15% | -2.49% | 0.68% | 0.10% | |
Jul | 0.72% | 0.22% | 0.15% | 0.83% | 2.45% | |
Aug | -0.26% | -1.23% | -0.87% | 0.97% | 2.49% | |
Sep | 0.71% | 1.69% | -1.40% | -0.22% | -2.52% | |
Oct | -4.24% | -1.01% | 2.68% | 4.98% | -1.82% | |
Nov | 0.22% | -0.44% | -5.31% | 8.39% | ||
Dec | 0.98% | -1.81% | 3.18% | 4.69% | 0.00% | |
YTD | 11.44% | 5.76% | 3.71% | 20.06% | 16.31% | 0.00% |
The above returns are for BLNDX only. To download monthly performance, click here. |
BLNDX | REMIX | |
---|---|---|
Share Class | Institutional | Investor |
Minimum Investment | $25,000 | $2,500 |
Net Expense Ratio | 1.26% | 1.51% |
Gross Expense Ratio | 1.41% | 1.68% |
The Fund’s adviser contractually has agreed to waive its management fee and/or reimburse expenses so that total annual Fund operating expenses, excluding portfolio transaction and other investment-related costs (including brokerage fees and commissions); taxes; borrowing costs (such as interest and dividend expenses on securities sold short); acquired fund fees and expenses; fees and expenses associated with investments in other collective investment vehicles or derivative instruments (including for example option and swap fees and expenses); any amounts payable pursuant to a distribution or service plan adopted in accordance with Rule 12b-1 under the Investment Company Act of 1940; any administrative and/or shareholder servicing fees payable pursuant to a plan adopted by the Board of Trustees; expenses incurred in connection with any merger or reorganization; extraordinary expenses (such as litigation expenses, indemnification of Trust officers and Trustees and contractual indemnification of Fund service providers); and other expenses that the Trustees agree have not been incurred in the ordinary course of the Fund’s business, do not exceed 1.24% through February 28, 2025. |
Year to Date | 1-Year | Since Inception | |
---|---|---|---|
BLNDX | 16.38% | 16.59% | 12.93% |
REMIX | 16.22% | 16.38% | 12.66% |
50% MSCI World Index & 50% BAML 3-Month Index | 11.67% | 19.26% | 7.65% |
As of 09/30/2024 Inception Date: December 30, 2019 Performance data shown represents past performance and is not a guarantee of future results. Investment return and principal value will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. To obtain the most recent month end performance information please call (866) 738-1128. |