Standpoint Multi-Asset Fund
BLNDX | 60% Stocks / 40% Bonds | |
---|---|---|
October Return | -4.24% | -1.42% |
YTD Return | 11.44% | 12.37% |
Annualized Return* | 11.68% | 8.23% |
Annualized Volatility* | 11.38% | 13.35% |
Max Decline | -9.84% | -22.31% |
Sharpe | 0.80 | 0.42 |
Beta | 0.32 | 0.61 |
As of 10/31/2024 Fund Inception: Dec 30, 2019 *Since Inception |
2024 | 2023 | 2022 | 2021 | 2020 | 2019 | |
---|---|---|---|---|---|---|
Jan | 2.39% | 2.44% | -2.85% | 0.26% | -1.10% | |
Feb | 6.72% | -0.60% | 2.46% | 5.56% | -4.04% | |
Mar | 4.93% | -0.15% | 6.26% | 2.88% | 2.42% | |
Apr | -2.41% | 1.12% | 1.24% | 3.76% | 5.25% | |
May | 2.27% | -0.15% | 1.08% | 1.31% | -0.39% | |
Jun | 0.52% | 2.15% | -2.49% | 0.68% | 0.10% | |
Jul | 0.72% | 0.22% | 0.15% | 0.83% | 2.45% | |
Aug | -0.26% | -1.23% | -0.87% | 0.97% | 2.49% | |
Sep | 0.71% | 1.69% | -1.40% | -0.22% | -2.52% | |
Oct | -4.24% | -1.01% | 2.68% | 4.98% | -1.82% | |
Nov | 0.22% | -0.44% | -5.31% | 8.39% | ||
Dec | 0.98% | -1.81% | 3.18% | 4.69% | 0.00% | |
YTD | 11.44% | 5.76% | 3.71% | 20.06% | 16.31% | 0.00% |
The above returns are for BLNDX only. To download monthly performance, click here. To view BLNDX on Morningstar, click here. Investment return and principal value will fluctuate so that an investor's share, when redeemed, may be worth more or less than their original cost.Current performance may be lower or higher than the performance data quoted. To obtain the most recent month end performance please call (866) 738-1128. |
Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | YTD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 | 2.39% | 6.72% | 4.93% | -2.41% | 2.27% | 0.52% | 0.72% | -0.26% | 0.71% | -4.24% | 11.44% | ||
2023 | 2.44% | -0.60% | -0.15% | 1.12% | -0.15% | 2.15% | 0.22% | -1.23% | 1.69% | -1.01% | 0.22% | 0.98% | 5.76% |
2022 | -2.85% | 2.46% | 6.26% | 1.24% | 1.08% | -2.49% | 0.15% | -0.87% | -1.40% | 2.68% | -0.44% | -1.81% | 3.71% |
2021 | 0.26% | 5.56% | 2.88% | 3.76% | 1.31% | 0.68% | 0.83% | 0.97% | -0.22% | 4.98% | -5.31% | 3.18% | 20.06% |
2020 | -1.10% | -4.04% | 2.42% | 5.25% | -0.39% | 0.10% | 2.45% | 2.49% | -2.52% | -1.82% | 8.39% | 4.69% | 16.31% |
2019 | 0.00% | 0.00% | |||||||||||
The above returns are for BLNDX only. To download monthly performance, click here. To view BLNDX on Morningstar, click here. Investment return and principal value will fluctuate so that an investor's share, when redeemed, may be worth more or less than their original cost.Current performance may be lower or higher than the performance data quoted. To obtain the most recent month end performance please call (866) 738-1128. |
Year to Date | 1-Year | Since Inception | |
---|---|---|---|
BLNDX | 16.38% | 16.59% | 12.93% |
REMIX | 16.22% | 16.38% | 12.66% |
50% MSCI World Index & 50% BAML 3-Month Index | 11.67% | 19.26% | 7.65% |
As of 09/30/2024 Inception Date: December 30, 2019 Performance data shown represents past performance and is not a guarantee of future results. Investment return and principal value will fluctuate so that an investor's shares, when redeemed, may be worth more or less than their original cost. Current performance may be lower or higher than the performance data quoted. To obtain the most recent month end performance information please call (866) 738-1128. |
BLNDX | REMIX | |
---|---|---|
Share Class | Institutional | Investor |
Minimum Investment | $25,000 | $2,500 |
Net Expense Ratio | 1.26% | 1.51% |
Gross Expense Ratio | 1.41% | 1.68% |
The Fund’s adviser contractually has agreed to waive its management fee and/or reimburse expenses so that total annual Fund operating expenses, excluding portfolio transaction and other investment-related costs (including brokerage fees and commissions); taxes; borrowing costs (such as interest and dividend expenses on securities sold short); acquired fund fees and expenses; fees and expenses associated with investments in other collective investment vehicles or derivative instruments (including for example option and swap fees and expenses); any amounts payable pursuant to a distribution or service plan adopted in accordance with Rule 12b-1 under the Investment Company Act of 1940; any administrative and/or shareholder servicing fees payable pursuant to a plan adopted by the Board of Trustees; expenses incurred in connection with any merger or reorganization; extraordinary expenses (such as litigation expenses, indemnification of Trust officers and Trustees and contractual indemnification of Fund service providers); and other expenses that the Trustees agree have not been incurred in the ordinary course of the Fund’s business, do not exceed 1.24% through February 28, 2025. |
Fund Overview
The Standpoint Multi-Asset Fund diversifies across geographic regions, asset classes, and investment styles, using an all-weather approach with the goal of improving portfolio performance by seeking uncorrelated returns, minimizing declines, and adding global diversification.
Fund Characteristics
Capacity to invest in over 75 of the most liquid markets
Ability to go long or short certain markets and assets
Minimize taxes and trading costs
Exposure to markets in over 25 different countries
Diversification across 10+ sectors
Domestic and International Equities
Grains, Meats, and Soft Commodities
Metals and Energy
Global Currencies
International Bonds and Interest Rates
U.S. Treasuries and Investment Grade Fixed Income
Fund Documentation
Fund Information
Application Forms
BLNDX | REMIX | |
---|---|---|
Share Class | Institutional | Investor |
CUSIP | 90470L584 | 90470L576 |
Minimum Investment | $25,000 | $2,500 |
Net Expense Ratio | 1.26% | 1.51% |
Gross Expense Ratio | 1.41% | 1.68% |
Inception Date | 12/30/2019 | 12/30/2019 |
Morningstar Category | Long-Short Equity | Long-Short Equity |
Dividend Frequency | Annual | Annual |
Fund Fees
The Standpoint Multi-Asset Fund applies an expense limitation on both share classes. The expense limitation for BLNDX is 1.24% plus acquired fund fees of 0.02%. The expense limitation for REMIX is 1.24% plus acquired fund fees of 0.02% and 0.25% for the 12b-1 fee. This means the net expense ratio for BLNDX is 1.26% and the net expense ratio for REMIX is 1.51%.
Annual Fund Expenses | BLNDX | REMIX |
---|---|---|
Management Fees | 1.24% | 1.24% |
Distribution and/or Service (12b-1) Fee | None | 0.25% |
Other Expenses | 0.15% | 0.17% |
Acquired Fund Fees and Expenses | 0.02% | 0.02% |
Total Annual Fund Operating Expenses | 1.41% | 1.68% |
Less: Fee Waivers and/or Expense Reimbursements * | -0.15% | -0.17% |
Total Annual Fund Operating Expenses after Fee Waivers and/or Expense Reimbursements | 1.26% | 1.51% |
* The Fund’s adviser contractually has agreed to waive its management fee and/or reimburse expenses so that total annual Fund operating expenses, excluding portfolio transaction and other investment-related costs (including brokerage fees and commissions); taxes; borrowing costs (such as interest and dividend expenses on securities sold short); acquired fund fees and expenses; fees and expenses associated with investments in other collective investment vehicles or derivative instruments (including for example option and swap fees and expenses); any amounts payable pursuant to a distribution or service plan adopted in accordance with Rule 12b-1 under the Investment Company Act of 1940; any administrative and/or shareholder servicing fees payable pursuant to a plan adopted by the Board of Trustees; expenses incurred in connection with any merger or reorganization; extraordinary expenses (such as litigation expenses, indemnification of Trust officers and Trustees and contractual indemnification of Fund service providers); and other expenses that the Trustees agree have not been incurred in the ordinary course of the Fund’s business, do not exceed 1.24% through February 28, 2025. |
Shareholder Fees | BLNDX | REMIX |
---|---|---|
Maximum Sales Charge (Load) Imposed on Purchases (as a percentage of offering price) | None | None |
Maximum Deferred Sales Charge (Load) | None | None |
Maximum Sales Charge (Load) Imposed on Reinvested Dividends | None | None |
Redemption Fee (as a percentage of amount redeemed, if applicable) | None | None |
Annual Distribution
The Standpoint Multi-Asset Fund will issue a distribution for both share classes in December of each year, with estimates available prior to December. Tax consequences for distributions will only apply to investments made in taxable accounts. Standpoint will publish all distribution information here as it becomes available.
For the 2023 distribution, click here.